Phenomenology or Narrative |
Phenomenology & Case Study / Ethnography |
Triangulation Research |
Grounded theory / Action Research |
||||
Starts from £ 813 | Starts from £ 957 | Starts from £ 1,199 | Starts from £ 1,240 | ||||
Researcher’s knowledge & Support |
|||||||
ELITE | PRO | ELITE | PRO | ELITE | PRO | ELITE | PRO |
Top level support. | Quality guaranteed support | Top level support. | Quality guaranteed support | Top level support. | Quality guaranteed support | Top level support. | Quality guaranteed support |
5-10 yrs. Exp. SMEs | <10 yrs. Exp. SMEs | 5-10 yrs. Exp. SMEs | <10 yrs. Exp. SMEs | 5-10 yrs. Exp. SMEs | <10 yrs. Exp. SMEs | 5-10 yrs. Exp. SMEs | <10 yrs. Exp. SMEs |
Starts from $ 500 | Starts from $ 559 | Starts from $ 882 | Starts from $ 950 | Starts from $ 500 | Starts from $ 559 | Starts from $ 882 | Starts from $ 950 |
Email & Call support | Email & Call support | Email & Call support | |||||
Deliverables | Deliverables | Collaborative approach | Collaborative approach | ||||
Deliverables |
|||||||
Word Count: 3000 | Word Count: 3000 | Word Count: 3000 | Word Count: 3000 | ||||
Type of Qualitative Research: Basic Interpretive and descriptive Qualitative research – Phenomenology or Narrative | Type of Qualitative Research: Basic Interpretive and descriptive Qualitative research – Phenomenology & Case Study (Naturalistic) / Ethnography | Type of Qualitative Research: Triangulation Research (Basic Interpretive and descriptive Qualitative and quantitative research) | Type of Qualitative Research: Grounded theory / Action Research (Either One) | ||||
Type of data collection: Interviews Only. | Type of data collection: Two Methods. Interviews or Case study using primary or secondary data collection. | Type of data collection: Two Methods. Interviews or Case study using primary or secondary data collection. AND Quantitative Research Write up | Type of data collection: Two Methods. Interviews or Case study using primary or secondary data collection. | ||||
Basic Write up of selection of participants & Sampling | Basic Write up of selection of participants & Sampling | Basic Write up of selection of participants & Sampling | Basic Write up of selection of participants & Sampling | ||||
Sample Size Justification: Criteria for selecting participants are specified and are appropriate to the study. | Sample Size Justification: Criteria for selecting participants are specified and are appropriate to the study. | Sample Size Justification: Criteria for selecting participants are specified and are appropriate to the study. | Sample Size Justification: Criteria for selecting participants are specified and are appropriate to the study. | ||||
Data collection Planning: Identify data analyses tools with write up on how it’s been used in the study | Data collection Planning: Detailed write up on identification of data analyses tools with write up on how it’s been used in the study | Data collection Planning: Detailed write up on identification of data analyses tools with write up on how it’s been used in the study | Data collection Planning: Detailed write up on identification of data analyses tools with write up on how it’s been used in the study | ||||
Unlimited alteration and revisions within the timeframe | Template for Reporting Results | Template for Reporting Results | Template for Reporting Results | ||||
Unlimited alteration and revisions within the timeframe | Collaborative approach | Collaborative approach | |||||
Constructive feedback address | Constructive feedback address | ||||||
Guiding on Supervisor’s comments | Guiding on Supervisor’s comments | ||||||
Unlimited alteration and revisions within the timeframe | FREE ADD ON’s | ||||||
1-time Quality Check (QC) Report | |||||||
1-time – Language Editing Certification | |||||||
Unlimited alteration and revisions within the timeframe | |||||||
Formatting |
|||||||
Cover Page | Cover Page | Cover Page | Plagiarism Report | ||||
Table of Content. | Table of Content. | Acknowledgement | Cover Page as per University guidelines | ||||
Referencing & Citation Clarity | Referencing & Citation Clarity | Table of content | Acknowledgement | ||||
Logical flow | Logical flow | Referencing & Citation Clarity | Table of content | ||||
Logical flow | Referencing & Citation Clarity | ||||||
Logical flow | |||||||
Post-sales support |
|||||||
3-day revisions | 3-day revisions | 4-day revisions | 7-day revision | ||||
Four (4) Weeks’ Time [TAT] | Four (4) Weeks’ Time [TAT] | Four (4) Weeks’ Time [TAT] | Four (4) Weeks’ Time [TAT] | ||||
Whether you are submitting a 300-word abstract or a 50,000-word thesis, our staff specializes in language polishing and will carefully correct any errors in spelling, grammar, and word choice. After our work is completed, the language in your paper will be of publication quality.